11 Broad St
North
view SouthYou can board Route 11 in Kennedy Plaza at Stop F
Print:
All |
Schedule Only
Northview South
Weekday
| Broad City Line | Broad & Thurbers2 | Elmwood & Broad (Trinity Square) | Kennedy Plaza4 | North Main & Branch | North Main & Hillside | Main or Pawt. | Main & Roosevelt7 |
|---|---|---|---|---|---|---|---|
| 5:10 | 5:15 | 5:20 | 5:30 | 5:36 | 5:40 | Main | 5:50 |
| 5:20 | 5:25 | 5:30 | 5:40 | 5:46 | 5:50 | Pawt | 5:59 |
| 5:30 | 5:35 | 5:40 | 5:50 | 5:56 | 6:00 | Main | 6:10 |
| 5:40 | 5:45 | 5:50 | 6:00 | 6:06 | 6:10 | Pawt | 6:19 |
| 5:50 | 5:55 | 6:00 | 6:10 | 6:16 | 6:20 | Main | 6:30 |
| 6:00 | 6:05 | 6:10 | 6:20 | 6:26 | 6:30 | Pawt | 6:39 |
| 6:10 | 6:15 | 6:20 | 6:30 | 6:36 | 6:40 | Main | 6:50 |
| 6:20 | 6:25 | 6:30 | 6:40 | 6:46 | 6:50 | Pawt | 6:59 |
| 6:30 | 6:35 | 6:40 | 6:50 | 6:56 | 7:00 | Main | 7:11 |
| a 6:36 | 6:41 | 6:46 | 6:52 | - | - | - | - |
| 6:39 | 6:44 | 6:49 | 6:59 | 7:06 | 7:11 | Pawt | 7:22 |
| 6:46 | 6:51 | 6:56 | 7:08 | 7:16 | 7:21 | Main | 7:32 |
| 6:52 | 6:57 | 7:02 | 7:18 | 7:26 | 7:31 | Pawt | 7:42 |
| 7:00 | 7:07 | 7:14 | 7:28 | 7:36 | 7:41 | Main | 7:52 |
| 7:10 | 7:17 | 7:24 | 7:39 | 7:47 | 7:52 | Pawt | 8:03 |
| 7:19 | 7:26 | 7:33 | 7:48 | 7:56 | 8:01 | Main | 8:12 |
| 7:30 | 7:37 | 7:44 | 7:59 | 8:07 | 8:12 | Pawt | 8:23 |
| a 7:33 | 7:40 | 7:47 | 7:58 | - | - | - | - |
| 7:39 | 7:46 | 7:53 | 8:08 | 8:16 | 8:21 | Main | 8:32 |
| 7:51 | 7:58 | 8:05 | 8:20 | 8:28 | 8:33 | Pawt | 8:44 |
| 8:01 | 8:08 | 8:15 | 8:30 | 8:38 | 8:43 | Main | 8:54 |
| 8:13 | 8:20 | 8:27 | 8:42 | 8:50 | 8:55 | Pawt | 9:06 |
| 8:23 | 8:30 | 8:37 | 8:52 | 9:00 | 9:05 | Main | 9:16 |
| 8:30 | 8:37 | 8:44 | 8:59 | 9:07 | 9:12 | Pawt | 9:23 |
| 8:44 | 8:51 | 8:58 | 9:13 | 9:21 | 9:26 | Main | 9:37 |
| 8:55 | 9:02 | 9:09 | 9:24 | 9:32 | 9:37 | Pawt | 9:48 |
| 9:04 | 9:11 | 9:18 | 9:33 | 9:41 | 9:46 | Main | 9:57 |
| 9:15 | 9:22 | 9:29 | 9:44 | 9:52 | 9:57 | Pawt | 10:08 |
| 9:25 | 9:32 | 9:39 | 9:54 | 10:02 | 10:07 | Main | 10:18 |
| 9:37 | 9:44 | 9:51 | 10:06 | 10:14 | 10:19 | Pawt | 10:30 |
| 9:47 | 9:54 | 10:01 | 10:16 | 10:24 | 10:29 | Main | 10:40 |
| 9:59 | 10:06 | 10:13 | 10:28 | 10:36 | 10:41 | Pawt | 10:52 |
| 10:09 | 10:16 | 10:23 | 10:38 | 10:46 | 10:51 | Main | 11:02 |
| 10:19 | 10:26 | 10:33 | 10:48 | 10:56 | 11:01 | Pawt | 11:12 |
| 10:30 | 10:37 | 10:44 | 10:59 | 11:07 | 11:12 | Main | 11:23 |
| 10:40 | 10:47 | 10:54 | 11:09 | 11:17 | 11:22 | Pawt | 11:33 |
| 10:53 | 11:00 | 11:07 | 11:22 | 11:30 | 11:35 | Main | 11:46 |
| 11:04 | 11:11 | 11:18 | 11:33 | 11:41 | 11:46 | Pawt | 11:57 |
| 11:14 | 11:21 | 11:28 | 11:43 | 11:51 | 11:56 | Main | 12:07 PM |
| 11:24 | 11:31 | 11:38 | 11:53 | 12:01 PM | 12:06 PM | Pawt | 12:17 PM |
| 11:34 | 11:41 | 11:48 | 12:03 PM | 12:11 PM | 12:16 PM | Main | 12:27 PM |
| 11:45 | 11:52 | 11:59 | 12:14 PM | 12:22 PM | 12:27 PM | Pawt | 12:38 PM |
| 11:55 | 12:02 PM | 12:09 PM | 12:24 PM | 12:32 PM | 12:37 PM | Main | 12:48 PM |
| 12:05 PM | 12:12 PM | 12:19 PM | 12:34 PM | 12:42 PM | 12:47 PM | Pawt | 12:58 PM |
| 12:15 PM | 12:22 PM | 12:29 PM | 12:44 PM | 12:52 PM | 12:57 PM | Main | 1:08 PM |
| 12:27 PM | 12:34 PM | 12:41 PM | 12:56 PM | 1:05 PM | 1:10 PM | Pawt | 1:21 PM |
| 12:36 PM | 12:43 PM | 12:50 PM | 1:05 PM | 1:15 PM | 1:20 PM | Main | 1:31 PM |
| 12:47 PM | 12:54 PM | 1:01 PM | 1:16 PM | 1:26 PM | 1:31 PM | Pawt | 1:42 PM |
| 12:59 PM | 1:06 PM | 1:14 PM | 1:29 PM | 1:39 PM | 1:44 PM | Main | 1:55 PM |
| 1:11 PM | 1:18 PM | 1:26 PM | 1:41 PM | 1:51 PM | 1:56 PM | Pawt | 2:07 PM |
| 1:20 PM | 1:27 PM | 1:35 PM | 1:50 PM | 2:00 PM | 2:05 PM | Main | 2:16 PM |
| 1:31 PM | 1:38 PM | 1:46 PM | 2:01 PM | 2:11 PM | 2:16 PM | Pawt | 2:27 PM |
| 1:40 PM | 1:47 PM | 1:55 PM | 2:10 PM | 2:20 PM | 2:25 PM | Main | 2:36 PM |
| 1:51 PM | 1:58 PM | 2:06 PM | 2:21 PM | 2:31 PM | 2:36 PM | Pawt | 2:47 PM |
| 2:00 PM | 2:07 PM | 2:15 PM | 2:30 PM | 2:40 PM | 2:45 PM | Main | 2:56 PM |
| 2:12 PM | 2:19 PM | 2:27 PM | 2:42 PM | 2:52 PM | 2:57 PM | Pawt | 3:08 PM |
| 2:20 PM | 2:27 PM | 2:35 PM | 2:50 PM | 3:00 PM | 3:05 PM | Main | 3:16 PM |
| 2:31 PM | 2:38 PM | 2:46 PM | 3:01 PM | 3:11 PM | 3:16 PM | Pawt | 3:27 PM |
| 2:40 PM | 2:47 PM | 2:55 PM | 3:10 PM | 3:20 PM | 3:25 PM | Main | 3:36 PM |
| 2:52 PM | 2:59 PM | 3:07 PM | 3:22 PM | 3:32 PM | 3:37 PM | Pawt | 3:48 PM |
| 3:00 PM | 3:07 PM | 3:15 PM | 3:30 PM | 3:40 PM | 3:45 PM | Main | 3:56 PM |
| 3:11 PM | 3:18 PM | 3:26 PM | 3:41 PM | 3:51 PM | 3:56 PM | Pawt | 4:07 PM |
| 3:20 PM | 3:27 PM | 3:35 PM | 3:50 PM | 4:00 PM | 4:05 PM | Main | 4:16 PM |
| 3:31 PM | 3:38 PM | 3:46 PM | 4:01 PM | 4:11 PM | 4:16 PM | Pawt | 4:27 PM |
| a 3:34 PM | 3:41 PM | 3:49 PM | 4:00 PM | - | - | - | - |
| 3:40 PM | 3:47 PM | 3:55 PM | 4:10 PM | 4:20 PM | 4:25 PM | Main | 4:36 PM |
| 3:51 PM | 3:58 PM | 4:06 PM | 4:21 PM | 4:31 PM | 4:36 PM | Pawt | 4:47 PM |
| 4:00 PM | 4:07 PM | 4:15 PM | 4:30 PM | 4:40 PM | 4:45 PM | Main | 4:56 PM |
| 4:11 PM | 4:18 PM | 4:26 PM | 4:41 PM | 4:51 PM | 4:56 PM | Pawt | 5:07 PM |
| 4:20 PM | 4:27 PM | 4:35 PM | 4:50 PM | 5:00 PM | 5:05 PM | Main | 5:16 PM |
| a 4:30 PM | 4:37 PM | 4:45 PM | 4:56 PM | - | - | - | - |
| 4:31 PM | 4:38 PM | 4:46 PM | 5:01 PM | 5:11 PM | 5:16 PM | Pawt | 5:27 PM |
| 4:40 PM | 4:47 PM | 4:55 PM | 5:10 PM | 5:20 PM | 5:25 PM | Main | 5:36 PM |
| 4:50 PM | 4:57 PM | 5:05 PM | 5:20 PM | 5:30 PM | 5:35 PM | Pawt | 5:46 PM |
| 5:00 PM | 5:07 PM | 5:15 PM | 5:30 PM | 5:40 PM | 5:45 PM | Main | 5:56 PM |
| 5:10 PM | 5:17 PM | 5:25 PM | 5:40 PM | 5:50 PM | 5:55 PM | Pawt | 6:06 PM |
| 5:20 PM | 5:27 PM | 5:35 PM | 5:50 PM | 6:00 PM | 6:04 PM | Main | 6:14 PM |
| 5:30 PM | 5:37 PM | 5:45 PM | 6:00 PM | 6:08 PM | 6:12 PM | Pawt | 6:21 PM |
| 5:40 PM | 5:47 PM | 5:55 PM | 6:09 PM | 6:17 PM | 6:21 PM | Main | 6:31 PM |
| 5:50 PM | 5:57 PM | 6:05 PM | 6:16 PM | 6:24 PM | 6:28 PM | Pawt | 6:37 PM |
| 6:05 PM | 6:11 PM | 6:17 PM | 6:28 PM | 6:36 PM | 6:40 PM | Main | 6:50 PM |
| 6:20 PM | 6:26 PM | 6:32 PM | 6:43 PM | 6:51 PM | 6:55 PM | Pawt | 7:04 PM |
| 6:35 PM | 6:41 PM | 6:47 PM | 6:58 PM | 7:06 PM | 7:10 PM | Main | 7:20 PM |
| 6:55 PM | 7:01 PM | 7:07 PM | 7:18 PM | 7:26 PM | 7:30 PM | Pawt | 7:39 PM |
| 7:05 PM | 7:11 PM | 7:17 PM | 7:28 PM | 7:36 PM | 7:40 PM | Main | 7:50 PM |
| 7:20 PM | 7:26 PM | 7:32 PM | 7:43 PM | 7:51 PM | 7:55 PM | Pawt | 8:04 PM |
| 7:35 PM | 7:41 PM | 7:47 PM | 7:58 PM | 8:06 PM | 8:10 PM | Main | 8:20 PM |
| 7:45 PM | 7:51 PM | 7:57 PM | 8:08 PM | 8:16 PM | 8:20 PM | Pawt | 8:29 PM |
| 8:25 PM | 8:31 PM | 8:37 PM | 8:48 PM | 8:56 PM | 9:00 PM | Main | 9:10 PM |
| 8:54 PM | 9:00 PM | 9:06 PM | 9:17 PM | 9:25 PM | 9:29 PM | Pawt | 9:38 PM |
| 9:35 PM | 9:41 PM | 9:47 PM | 9:58 PM | 10:06 PM | 10:10 PM | Main | 10:20 PM |
| 10:15 PM | 10:21 PM | 10:27 PM | 10:38 PM | 10:46 PM | 10:50 PM | Pawt | 10:59 PM |
| 10:44 PM | 10:50 PM | 10:56 PM | 11:07 PM | 11:15 PM | 11:19 PM | Main | 11:29 PM |
| 11:25 PM | 11:31 PM | 11:37 PM | 11:48 PM | 11:56 PM | 12:00 | Pawt | 12:09 |
Saturday
| Broad City Line | Broad & Thurbers2 | Elmwood & Broad (Trinity Square) | Kennedy Plaza4 | North Main & Branch | North Main & Hillside | Main or Pawt. | Main & Roosevelt7 |
|---|---|---|---|---|---|---|---|
| 5:10 | 5:15 | 5:20 | 5:30 | 5:38 | 5:43 | Pawt | 5:52 |
| 5:29 | 5:34 | 5:39 | 5:49 | 5:57 | 6:02 | Main | 6:13 |
| 5:48 | 5:53 | 5:58 | 6:08 | 6:16 | 6:21 | Pawt | 6:30 |
| 6:07 | 6:12 | 6:17 | 6:27 | 6:35 | 6:40 | Main | 6:51 |
| 6:26 | 6:31 | 6:36 | 6:46 | 6:54 | 6:59 | Pawt | 7:08 |
| 6:45 | 6:50 | 6:55 | 7:05 | 7:13 | 7:18 | Main | 7:29 |
| 7:00 | 7:07 | 7:14 | 7:25 | 7:33 | 7:38 | Pawt | 7:47 |
| 7:19 | 7:26 | 7:33 | 7:45 | 7:53 | 7:58 | Main | 8:09 |
| 7:39 | 7:46 | 7:53 | 8:05 | 8:13 | 8:18 | Pawt | 8:27 |
| 7:59 | 8:06 | 8:13 | 8:25 | 8:33 | 8:38 | Main | 8:49 |
| 8:19 | 8:26 | 8:33 | 8:45 | 8:53 | 8:58 | Pawt | 9:07 |
| 8:39 | 8:46 | 8:53 | 9:05 | 9:13 | 9:18 | Main | 9:29 |
| 8:59 | 9:06 | 9:13 | 9:25 | 9:33 | 9:38 | Pawt | 9:47 |
| 9:19 | 9:26 | 9:33 | 9:45 | 9:53 | 9:58 | Main | 10:09 |
| 9:39 | 9:46 | 9:53 | 10:05 | 10:13 | 10:18 | Pawt | 10:27 |
| 9:59 | 10:06 | 10:13 | 10:25 | 10:33 | 10:38 | Main | 10:49 |
| 10:19 | 10:26 | 10:33 | 10:45 | 10:53 | 10:58 | Pawt | 11:07 |
| 10:39 | 10:46 | 10:53 | 11:05 | 11:13 | 11:18 | Main | 11:29 |
| 10:59 | 11:06 | 11:13 | 11:25 | 11:33 | 11:38 | Pawt | 11:47 |
| 11:19 | 11:26 | 11:33 | 11:45 | 11:53 | 11:58 | Main | 12:09 PM |
| 11:39 | 11:46 | 11:53 | 12:05 PM | 12:13 PM | 12:18 PM | Pawt | 12:27 PM |
| 11:59 | 12:06 PM | 12:13 PM | 12:25 PM | 12:33 PM | 12:38 PM | Main | 12:49 PM |
| 12:19 PM | 12:26 PM | 12:33 PM | 12:45 PM | 12:53 PM | 12:58 PM | Pawt | 1:07 PM |
| 12:39 PM | 12:46 PM | 12:53 PM | 1:05 PM | 1:13 PM | 1:18 PM | Main | 1:29 PM |
| 12:59 PM | 1:06 PM | 1:13 PM | 1:25 PM | 1:33 PM | 1:38 PM | Pawt | 1:47 PM |
| 1:19 PM | 1:26 PM | 1:33 PM | 1:45 PM | 1:53 PM | 1:58 PM | Main | 2:09 PM |
| 1:39 PM | 1:46 PM | 1:53 PM | 2:05 PM | 2:13 PM | 2:18 PM | Pawt | 2:27 PM |
| 1:59 PM | 2:06 PM | 2:13 PM | 2:25 PM | 2:33 PM | 2:38 PM | Main | 2:49 PM |
| 2:19 PM | 2:26 PM | 2:33 PM | 2:45 PM | 2:53 PM | 2:58 PM | Pawt | 3:07 PM |
| 2:39 PM | 2:46 PM | 2:53 PM | 3:05 PM | 3:13 PM | 3:18 PM | Main | 3:29 PM |
| 2:59 PM | 3:06 PM | 3:13 PM | 3:25 PM | 3:33 PM | 3:38 PM | Pawt | 3:47 PM |
| 3:19 PM | 3:26 PM | 3:33 PM | 3:45 PM | 3:53 PM | 3:58 PM | Main | 4:09 PM |
| 3:39 PM | 3:46 PM | 3:53 PM | 4:05 PM | 4:13 PM | 4:18 PM | Pawt | 4:27 PM |
| 3:59 PM | 4:06 PM | 4:13 PM | 4:25 PM | 4:33 PM | 4:38 PM | Main | 4:49 PM |
| 4:19 PM | 4:26 PM | 4:33 PM | 4:45 PM | 4:53 PM | 4:58 PM | Pawt | 5:07 PM |
| 4:39 PM | 4:46 PM | 4:53 PM | 5:05 PM | 5:13 PM | 5:18 PM | Main | 5:29 PM |
| 4:59 PM | 5:06 PM | 5:13 PM | 5:25 PM | 5:33 PM | 5:38 PM | Pawt | 5:47 PM |
| 5:19 PM | 5:26 PM | 5:33 PM | 5:45 PM | 5:53 PM | 5:58 PM | Main | 6:09 PM |
| 5:39 PM | 5:46 PM | 5:53 PM | 6:05 PM | 6:13 PM | 6:18 PM | Pawt | 6:27 PM |
| 5:59 PM | 6:06 PM | 6:13 PM | 6:25 PM | 6:33 PM | 6:38 PM | Main | 6:49 PM |
| 6:19 PM | 6:26 PM | 6:33 PM | 6:45 PM | 6:53 PM | 6:58 PM | Pawt | 7:07 PM |
| 6:39 PM | 6:46 PM | 6:53 PM | 7:05 PM | 7:13 PM | 7:18 PM | Main | 7:29 PM |
| 7:00 PM | 7:07 PM | 7:14 PM | 7:26 PM | 7:34 PM | 7:39 PM | Pawt | 7:48 PM |
| 7:20 PM | 7:27 PM | 7:34 PM | 7:46 PM | 7:54 PM | 7:59 PM | Main | 8:10 PM |
| 7:40 PM | 7:47 PM | 7:54 PM | 8:06 PM | 8:14 PM | 8:19 PM | Pawt | 8:28 PM |
| 7:54 PM | 8:01 PM | 8:08 PM | 8:20 PM | 8:28 PM | 8:33 PM | Main | 8:44 PM |
| 8:14 PM | 8:21 PM | 8:28 PM | 8:42 PM | 8:50 PM | 8:55 PM | Pawt | 9:04 PM |
| 8:35 PM | 8:42 PM | 8:49 PM | 8:57 PM | - | - | - | - |
| 8:55 PM | 9:02 PM | 9:09 PM | 9:21 PM | 9:29 PM | 9:34 PM | Main | 9:45 PM |
| 9:36 PM | 9:43 PM | 9:50 PM | 10:02 PM | 10:10 PM | 10:15 PM | Pawt | 10:24 PM |
| 10:16 PM | 10:23 PM | 10:30 PM | 10:42 PM | 10:50 PM | 10:55 PM | Main | 11:06 PM |
| 10:55 PM | 11:02 PM | 11:09 PM | 11:21 PM | 11:29 PM | 11:34 PM | Pawt | 11:43 PM |
| 11:35 PM | 11:42 PM | 11:49 PM | 12:01 | 12:09 | 12:14 | Main | 12:25 |
Sunday/Holiday
| Broad City Line1 | Broad & Thurbers | Elmwood & Broad (Trinity Square) | Kennedy Plaza | North Main & Branch | North Main & Hillside | Main or Pawt. | Main & Roosevelt7 |
|---|---|---|---|---|---|---|---|
| 6:46 | 6:52 | 6:58 | 7:10 | 7:18 | 7:23 | Main | 7:33 |
| 7:08 | 7:14 | 7:20 | 7:32 | 7:40 | 7:45 | Pawt | 7:53 |
| 7:30 | 7:36 | 7:42 | 7:54 | 8:02 | 8:07 | Main | 8:17 |
| 7:56 | 8:02 | 8:08 | 8:20 | 8:28 | 8:33 | Pawt | 8:41 |
| 8:14 | 8:20 | 8:26 | 8:38 | 8:46 | 8:51 | Main | 9:01 |
| 8:36 | 8:42 | 8:48 | 9:00 | 9:08 | 9:13 | Pawt | 9:21 |
| 8:56 | 9:02 | 9:08 | 9:20 | 9:28 | 9:33 | Main | 9:43 |
| 9:20 | 9:26 | 9:32 | 9:44 | 9:52 | 9:57 | Pawt | 10:05 |
| 9:40 | 9:46 | 9:52 | 10:04 | 10:12 | 10:17 | Main | 10:27 |
| 10:04 | 10:10 | 10:16 | 10:28 | 10:36 | 10:41 | Pawt | 10:49 |
| 10:22 | 10:28 | 10:34 | 10:46 | 10:54 | 10:59 | Main | 11:09 |
| 10:46 | 10:52 | 10:58 | 11:10 | 11:18 | 11:23 | Pawt | 11:31 |
| 11:06 | 11:12 | 11:18 | 11:30 | 11:38 | 11:43 | Main | 11:53 |
| 11:30 | 11:36 | 11:42 | 11:54 | 12:02 PM | 12:07 PM | Pawt | 12:15 PM |
| 11:48 | 11:54 | 12:00 PM | 12:12 PM | 12:20 PM | 12:25 PM | Main | 12:35 PM |
| 12:14 PM | 12:20 PM | 12:26 PM | 12:38 PM | 12:46 PM | 12:51 PM | Pawt | 12:59 PM |
| 12:33 PM | 12:39 PM | 12:45 PM | 12:57 PM | 1:05 PM | 1:10 PM | Main | 1:20 PM |
| 12:56 PM | 1:02 PM | 1:08 PM | 1:20 PM | 1:28 PM | 1:33 PM | Pawt | 1:41 PM |
| 1:16 PM | 1:22 PM | 1:28 PM | 1:40 PM | 1:48 PM | 1:53 PM | Main | 2:03 PM |
| 1:40 PM | 1:46 PM | 1:52 PM | 2:04 PM | 2:12 PM | 2:17 PM | Pawt | 2:25 PM |
| 2:00 PM | 2:06 PM | 2:12 PM | 2:24 PM | 2:32 PM | 2:37 PM | Main | 2:47 PM |
| 2:23 PM | 2:29 PM | 2:35 PM | 2:47 PM | 2:55 PM | 3:00 PM | Pawt | 3:08 PM |
| 2:42 PM | 2:48 PM | 2:54 PM | 3:06 PM | 3:14 PM | 3:19 PM | Main | 3:29 PM |
| 3:08 PM | 3:14 PM | 3:20 PM | 3:32 PM | 3:40 PM | 3:45 PM | Pawt | 3:53 PM |
| 3:26 PM | 3:32 PM | 3:38 PM | 3:50 PM | 3:58 PM | 4:03 PM | Main | 4:13 PM |
| 3:52 PM | 3:58 PM | 4:04 PM | 4:16 PM | 4:24 PM | 4:29 PM | Pawt | 4:37 PM |
| 4:10 PM | 4:16 PM | 4:22 PM | 4:34 PM | 4:42 PM | 4:47 PM | Main | 4:57 PM |
| 4:36 PM | 4:42 PM | 4:48 PM | 5:00 PM | 5:08 PM | 5:13 PM | Pawt | 5:21 PM |
| 4:54 PM | 5:00 PM | 5:06 PM | 5:18 PM | 5:26 PM | 5:31 PM | Main | 5:41 PM |
| 5:18 PM | 5:24 PM | 5:30 PM | 5:42 PM | 5:50 PM | 5:55 PM | Pawt | 6:03 PM |
| 5:38 PM | 5:44 PM | 5:50 PM | 6:02 PM | 6:10 PM | 6:15 PM | Main | 6:25 PM |
| 6:03 PM | 6:09 PM | 6:15 PM | 6:27 PM | 6:35 PM | 6:40 PM | Pawt | 6:48 PM |
| 6:20 PM | 6:26 PM | 6:32 PM | 6:44 PM | 6:52 PM | 6:57 PM | Main | 7:07 PM |
| 6:44 PM | 6:50 PM | 6:56 PM | 7:08 PM | 7:16 PM | 7:21 PM | Pawt | 7:29 PM |
| 7:05 PM | 7:11 PM | 7:17 PM | 7:29 PM | 7:37 PM | 7:42 PM | Main | 7:52 PM |
| 7:30 PM | 7:36 PM | 7:42 PM | 7:54 PM | 8:02 PM | 8:07 PM | Pawt | 8:15 PM |
| 7:50 PM | 7:56 PM | 8:02 PM | 8:14 PM | 8:22 PM | 8:27 PM | Main | 8:37 PM |
| 8:10 PM | 8:16 PM | 8:22 PM | 8:34 PM | 8:42 PM | 8:47 PM | Pawt | 8:55 PM |
| 8:35 PM | 8:41 PM | 8:47 PM | 8:59 PM | 9:07 PM | 9:12 PM | Main | 9:22 PM |
| 9:05 PM | 9:11 PM | 9:17 PM | 9:29 PM | 9:37 PM | 9:42 PM | Pawt | 9:50 PM |
| 9:45 PM | 9:51 PM | 9:57 PM | 10:09 PM | 10:17 PM | 10:22 PM | Main | 10:32 PM |
| 10:30 PM | 10:36 PM | 10:42 PM | 10:54 PM | 11:02 PM | 11:07 PM | Pawt | 11:15 PM |
| 11:05 PM | 11:11 PM | 11:17 PM | 11:29 PM | 11:37 PM | 11:42 PM | Main | 11:52 PM |
a Trip operates when Providence Schools are in session
