11 Broad St
South
view NorthYou can board Route 11 in Kennedy Plaza at Stop F
Print:
All |
Schedule Only
Southview North
Weekday
| Main & Roosevelt | via | North Main & Hillside8 | North Main & Branch9 | Kennedy Plaza | Elmwood & Broad (Trinity Square) | Broad & Thurbers | Broad City Line |
|---|---|---|---|---|---|---|---|
| 4:45 | Pawt | 4:54 | 4:58 | 0507a(Rte.20) | 5:13 | - | - |
| 5:06 | Pawt | 5:15 | 5:19 | 5:30 | 5:36 | 5:40 | 5:45 |
| 5:14 | Main | 5:25 | 5:29 | 5:40 | 5:46 | 5:50 | 5:55 |
| 5:26 | Pawt | 5:35 | 5:39 | 5:50 | 5:56 | 6:00 | 6:05 |
| 5:34 | Main | 5:45 | 5:49 | 6:00 | 6:06 | 6:10 | 6:15 |
| - | - | - | - | 6:10 | 6:16 | 6:20 | 6:25 |
| 5:56 | Pawt | 6:05 | 6:09 | 6:20 | 6:26 | 6:30 | 6:35 |
| 6:04 | Main | 6:15 | 6:19 | 6:30 | 6:36 | 6:40 | 6:45 |
| 6:16 | Pawt | 6:25 | 6:29 | 6:40 | 6:46 | 6:50 | 6:55 |
| 6:24 | Main | 6:35 | 6:39 | 6:50 | 6:56 | 7:00 | 7:06 |
| 6:36 | Pawt | 6:45 | 6:49 | 7:00 | 7:09 | 7:15 | 7:21 |
| 6:40 | Main | 6:51 | 6:55 | 7:06 | 7:15 | 7:21 | 7:27 |
| 6:47 | Pawt | 6:56 | 7:00 | 7:13 | 7:22 | 7:28 | 7:34 |
| 6:53 | Main | 7:04 | 7:09 | 7:22 | 7:31 | 7:37 | 7:43 |
| 7:03 | Pawt | 7:14 | 7:19 | 7:32 | 7:41 | 7:47 | 7:53 |
| 7:14 | Main | 7:26 | 7:31 | 7:44 | 7:53 | 7:59 | 8:05 |
| 7:26 | Pawt | 7:37 | 7:42 | 7:55 | 8:04 | 8:10 | 8:16 |
| 7:35 | Main | 7:47 | 7:52 | 8:05 | 8:14 | 8:20 | 8:26 |
| 7:46 | Pawt | 7:57 | 8:02 | 8:15 | 8:24 | 8:30 | 8:36 |
| 7:55 | Main | 8:07 | 8:12 | 8:25 | 8:34 | 8:40 | 8:46 |
| 8:06 | Pawt | 8:17 | 8:22 | 8:35 | 8:44 | 8:50 | 8:56 |
| 8:15 | Main | 8:27 | 8:32 | 8:45 | 8:54 | 9:00 | 9:06 |
| 8:26 | Pawt | 8:37 | 8:42 | 8:55 | 9:04 | 9:10 | 9:16 |
| 8:35 | Main | 8:47 | 8:52 | 9:05 | 9:14 | 9:20 | 9:26 |
| 8:47 | Pawt | 8:58 | 9:03 | 9:16 | 9:25 | 9:31 | 9:37 |
| 8:57 | Main | 9:09 | 9:14 | 9:27 | 9:36 | 9:42 | 9:48 |
| 9:09 | Pawt | 9:20 | 9:25 | 9:38 | 9:47 | 9:53 | 9:59 |
| 9:19 | Main | 9:31 | 9:36 | 9:49 | 9:58 | 10:04 | 10:10 |
| 9:26 | Pawt | 9:37 | 9:42 | 9:55 | 10:04 | 10:10 | 10:16 |
| 9:40 | Main | 9:52 | 9:57 | 10:10 | 10:19 | 10:25 | 10:31 |
| 9:51 | Pawt | 10:02 | 10:07 | 10:20 | 10:29 | 10:35 | 10:41 |
| 10:00 | Main | 10:12 | 10:17 | 10:30 | 10:39 | 10:45 | 10:51 |
| 10:11 | Pawt | 10:22 | 10:27 | 10:40 | 10:49 | 10:55 | 11:01 |
| 10:21 | Main | 10:33 | 10:38 | 10:51 | 11:00 | 11:06 | 11:12 |
| 10:33 | Pawt | 10:44 | 10:49 | 11:02 | 11:11 | 11:17 | 11:23 |
| 10:43 | Main | 10:55 | 11:00 | 11:13 | 11:22 | 11:28 | 11:34 |
| 10:55 | Pawt | 11:06 | 11:11 | 11:24 | 11:33 | 11:39 | 11:45 |
| 11:05 | Main | 11:17 | 11:22 | 11:35 | 11:44 | 11:50 | 11:56 |
| 11:15 | Pawt | 11:26 | 11:31 | 11:44 | 11:53 | 11:59 | 12:05 PM |
| 11:26 | Main | 11:38 | 11:43 | 11:56 | 12:05 PM | 12:11 PM | 12:17 PM |
| 11:36 | Pawt | 11:47 | 11:52 | 12:05 PM | 12:14 PM | 12:20 PM | 12:26 PM |
| 11:49 | Main | 12:01 PM | 12:06 PM | 12:19 PM | 12:28 PM | 12:34 PM | 12:40 PM |
| 12:00 PM | Pawt | 12:11 PM | 12:16 PM | 12:29 PM | 12:38 PM | 12:44 PM | 12:50 PM |
| 12:10 PM | Main | 12:22 PM | 12:27 PM | 12:40 PM | 12:49 PM | 12:55 PM | 1:01 PM |
| 12:20 PM | Pawt | 12:31 PM | 12:36 PM | 12:49 PM | 12:58 PM | 1:04 PM | 1:10 PM |
| 12:30 PM | Main | 12:42 PM | 12:47 PM | 1:00 PM | 1:09 PM | 1:15 PM | 1:21 PM |
| 12:41 PM | Pawt | 12:52 PM | 12:57 PM | 1:10 PM | 1:19 PM | 1:25 PM | 1:31 PM |
| 12:51 PM | Main | 1:04 PM | 1:09 PM | 1:22 PM | 1:31 PM | 1:38 PM | 1:45 PM |
| 1:01 PM | Pawt | 1:12 PM | 1:17 PM | 1:30 PM | 1:41 PM | 1:48 PM | 1:55 PM |
| - | - | - | - | 1:35 PM | 1:46 PM | 1:53 PM | 2:00 PM |
| 1:11 PM | Main | 1:24 PM | 1:29 PM | 1:42 PM | 1:53 PM | 2:00 PM | 2:07 PM |
| 1:24 PM | Pawt | 1:35 PM | 1:40 PM | 1:53 PM | 2:04 PM | 2:11 PM | 2:18 PM |
| 1:34 PM | Main | 1:47 PM | 1:52 PM | 2:05 PM | 2:16 PM | 2:23 PM | 2:30 PM |
| 1:47 PM | Pawt | 1:58 PM | 2:03 PM | 2:16 PM | 2:27 PM | 2:34 PM | 2:41 PM |
| 1:58 PM | Main | 2:11 PM | 2:16 PM | 2:29 PM | 2:40 PM | 2:47 PM | 2:54 PM |
| 2:10 PM | Pawt | 2:21 PM | 2:26 PM | 2:39 PM | 2:50 PM | 2:57 PM | 3:04 PM |
| 2:19 PM | Main | 2:32 PM | 2:37 PM | 2:50 PM | 3:01 PM | 3:08 PM | 3:15 PM |
| 2:30 PM | Pawt | 2:41 PM | 2:46 PM | 2:59 PM | 3:10 PM | 3:17 PM | 3:24 PM |
| 2:39 PM | Main | 2:52 PM | 2:57 PM | 3:10 PM | 3:21 PM | 3:28 PM | 3:35 PM |
| 2:50 PM | Pawt | 3:01 PM | 3:06 PM | 3:19 PM | 3:30 PM | 3:37 PM | 3:44 PM |
| a - | - | - | - | 3:26 PM | 3:37 PM | 3:44 PM | 3:51 PM |
| 2:59 PM | Main | 3:12 PM | 3:17 PM | 3:30 PM | 3:41 PM | 3:48 PM | 3:55 PM |
| 3:11 PM | Pawt | 3:22 PM | 3:27 PM | 3:40 PM | 3:51 PM | 3:58 PM | 4:05 PM |
| 3:19 PM | Main | 3:32 PM | 3:37 PM | 3:50 PM | 4:01 PM | 4:08 PM | 4:15 PM |
| a - | - | - | - | 3:53 PM | 4:04 PM | 4:11 PM | 4:18 PM |
| 3:30 PM | Pawt | 3:41 PM | 3:46 PM | 3:59 PM | 4:10 PM | 4:17 PM | 4:24 PM |
| 3:39 PM | Main | 3:52 PM | 3:57 PM | 4:10 PM | 4:21 PM | 4:28 PM | 4:35 PM |
| 3:51 PM | Pawt | 4:02 PM | 4:07 PM | 4:20 PM | 4:31 PM | 4:38 PM | 4:45 PM |
| 3:59 PM | Main | 4:12 PM | 4:17 PM | 4:30 PM | 4:41 PM | 4:48 PM | 4:55 PM |
| 4:10 PM | Pawt | 4:21 PM | 4:26 PM | 4:39 PM | 4:50 PM | 4:57 PM | 5:04 PM |
| 4:19 PM | Main | 4:32 PM | 4:37 PM | 4:50 PM | 5:01 PM | 5:08 PM | 5:15 PM |
| 4:30 PM | Pawt | 4:41 PM | 4:46 PM | 4:59 PM | 5:10 PM | 5:17 PM | 5:24 PM |
| 4:39 PM | Main | 4:52 PM | 4:57 PM | 5:10 PM | 5:21 PM | 5:28 PM | 5:35 PM |
| 4:50 PM | Pawt | 5:01 PM | 5:06 PM | 5:19 PM | 5:30 PM | 5:37 PM | 5:44 PM |
| 4:59 PM | Main | 5:12 PM | 5:17 PM | 5:30 PM | 5:41 PM | 5:48 PM | 5:55 PM |
| 5:10 PM | Pawt | 5:21 PM | 5:26 PM | 5:39 PM | 5:50 PM | 5:57 PM | 6:04 PM |
| 5:19 PM | Main | 5:32 PM | 5:37 PM | 5:50 PM | 6:01 PM | 6:06 PM | 6:12 PM |
| 5:30 PM | Pawt | 5:41 PM | 5:46 PM | 5:59 PM | 6:09 PM | 6:14 PM | 6:20 PM |
| 5:49 PM | Main | 6:02 PM | 6:06 PM | 6:17 PM | 6:26 PM | 6:31 PM | 6:37 PM |
| 6:06 PM | Pawt | 6:15 PM | 6:19 PM | 6:30 PM | 6:39 PM | 6:44 PM | 6:50 PM |
| 6:24 PM | Main | 6:35 PM | 6:39 PM | 6:50 PM | 6:59 PM | 7:04 PM | 7:10 PM |
| 6:36 PM | Pawt | 6:45 PM | 6:49 PM | 7:00 PM | 7:09 PM | 7:14 PM | 7:20 PM |
| 6:49 PM | Main | 7:00 PM | 7:04 PM | 7:15 PM | 7:24 PM | 7:29 PM | 7:35 PM |
| 7:06 PM | Pawt | 7:15 PM | 7:19 PM | 7:30 PM | 7:39 PM | 7:44 PM | 7:50 PM |
| 7:24 PM | Main | 7:35 PM | 7:39 PM | 7:50 PM | 7:59 PM | 8:04 PM | 8:10 PM |
| 8:01 PM | Pawt | 8:10 PM | 8:14 PM | 8:25 PM | 8:34 PM | 8:39 PM | 8:45 PM |
| 8:34 PM | Main | 8:45 PM | 8:49 PM | 9:00 PM | 9:09 PM | 9:14 PM | 9:20 PM |
| 9:16 PM | Pawt | 9:25 PM | 9:29 PM | 9:40 PM | 9:49 PM | 9:54 PM | 10:00 PM |
| 9:44 PM | Main | 9:55 PM | 9:59 PM | 10:10 PM | 10:19 PM | 10:24 PM | 10:30 PM |
| 10:26 PM | Pawt | 10:35 PM | 10:39 PM | 10:50 PM | 10:59 PM | 11:04 PM | 11:10 PM |
| 11:04 PM | Main | 11:15 PM | 11:19 PM | 11:30 PM | 11:39 PM | 11:44 PM | 11:50 PM |
| 11:36 PM | Pawt | 11:45 PM | 11:49 PM | 12:00 | 12:09 | 12:14 | 12:20 |
Saturday
| Main & Roosevelt | via | North Main & Hillside8 | North Main & Branch9 | Kennedy Plaza | Elmwood & Broad (Trinity Square) | Broad & Thurbers | Broad City Line |
|---|---|---|---|---|---|---|---|
| 5:42 | Pawt | 5:52 | 5:57 | 6:10 | 6:16 | 6:20 | 6:25 |
| 5:55 | Main | 6:07 | 6:12 | 6:25 | 6:31 | 6:35 | 6:40 |
| 6:17 | Pawt | 6:27 | 6:32 | 6:45 | 6:51 | 6:55 | 7:00 |
| 6:35 | Main | 6:47 | 6:52 | 7:05 | 7:14 | 7:20 | 7:27 |
| 6:57 | Pawt | 7:07 | 7:12 | 7:25 | 7:34 | 7:40 | 7:47 |
| 7:15 | Main | 7:27 | 7:32 | 7:45 | 7:54 | 8:00 | 8:07 |
| 7:37 | Pawt | 7:47 | 7:52 | 8:05 | 8:14 | 8:20 | 8:27 |
| 7:50 | Main | 8:02 | 8:07 | 8:20 | 8:29 | 8:35 | 8:42 |
| 8:12 | Pawt | 8:22 | 8:27 | 8:40 | 8:49 | 8:55 | 9:02 |
| 8:30 | Main | 8:42 | 8:47 | 9:00 | 9:09 | 9:15 | 9:22 |
| 8:52 | Pawt | 9:02 | 9:07 | 9:20 | 9:29 | 9:35 | 9:42 |
| 9:10 | Main | 9:22 | 9:27 | 9:40 | 9:49 | 9:55 | 10:02 |
| 9:32 | Pawt | 9:42 | 9:47 | 10:00 | 10:09 | 10:15 | 10:22 |
| 9:50 | Main | 10:02 | 10:07 | 10:20 | 10:29 | 10:35 | 10:42 |
| 10:12 | Pawt | 10:22 | 10:27 | 10:40 | 10:49 | 10:55 | 11:02 |
| 10:30 | Main | 10:42 | 10:47 | 11:00 | 11:09 | 11:15 | 11:22 |
| 10:52 | Pawt | 11:02 | 11:07 | 11:20 | 11:29 | 11:35 | 11:42 |
| 11:10 | Main | 11:22 | 11:27 | 11:40 | 11:49 | 11:55 | 12:02 PM |
| 11:32 | Pawt | 11:42 | 11:47 | 12:00 PM | 12:09 PM | 12:15 PM | 12:22 PM |
| 11:50 | Main | 12:02 PM | 12:07 PM | 12:20 PM | 12:29 PM | 12:35 PM | 12:42 PM |
| 12:12 PM | Pawt | 12:22 PM | 12:27 PM | 12:40 PM | 12:49 PM | 12:55 PM | 1:02 PM |
| 12:30 PM | Main | 12:42 PM | 12:47 PM | 1:00 PM | 1:09 PM | 1:15 PM | 1:22 PM |
| 12:52 PM | Pawt | 1:02 PM | 1:07 PM | 1:20 PM | 1:29 PM | 1:35 PM | 1:42 PM |
| 1:10 PM | Main | 1:22 PM | 1:27 PM | 1:40 PM | 1:49 PM | 1:55 PM | 2:02 PM |
| 1:32 PM | Pawt | 1:42 PM | 1:47 PM | 2:00 PM | 2:09 PM | 2:15 PM | 2:22 PM |
| 1:50 PM | Main | 2:02 PM | 2:07 PM | 2:20 PM | 2:29 PM | 2:35 PM | 2:42 PM |
| 2:12 PM | Pawt | 2:22 PM | 2:27 PM | 2:40 PM | 2:49 PM | 2:55 PM | 3:02 PM |
| 2:30 PM | Main | 2:42 PM | 2:47 PM | 3:00 PM | 3:09 PM | 3:15 PM | 3:22 PM |
| 2:52 PM | Pawt | 3:02 PM | 3:07 PM | 3:20 PM | 3:29 PM | 3:35 PM | 3:42 PM |
| 3:10 PM | Main | 3:22 PM | 3:27 PM | 3:40 PM | 3:49 PM | 3:55 PM | 4:02 PM |
| 3:32 PM | Pawt | 3:42 PM | 3:47 PM | 4:00 PM | 4:09 PM | 4:15 PM | 4:22 PM |
| 3:50 PM | Main | 4:02 PM | 4:07 PM | 4:20 PM | 4:29 PM | 4:35 PM | 4:42 PM |
| 4:12 PM | Pawt | 4:22 PM | 4:27 PM | 4:40 PM | 4:49 PM | 4:55 PM | 5:02 PM |
| 4:30 PM | Main | 4:42 PM | 4:47 PM | 5:00 PM | 5:09 PM | 5:15 PM | 5:22 PM |
| 4:52 PM | Pawt | 5:02 PM | 5:07 PM | 5:20 PM | 5:29 PM | 5:35 PM | 5:42 PM |
| 5:10 PM | Main | 5:22 PM | 5:27 PM | 5:40 PM | 5:49 PM | 5:55 PM | 6:02 PM |
| 5:32 PM | Pawt | 5:42 PM | 5:47 PM | 6:00 PM | 6:09 PM | 6:15 PM | 6:22 PM |
| 5:50 PM | Main | 6:02 PM | 6:07 PM | 6:20 PM | 6:29 PM | 6:35 PM | 6:42 PM |
| 6:12 PM | Pawt | 6:22 PM | 6:27 PM | 6:40 PM | 6:49 PM | 6:55 PM | 7:02 PM |
| 6:30 PM | Main | 6:42 PM | 6:47 PM | 7:00 PM | 7:09 PM | 7:15 PM | 7:22 PM |
| 6:52 PM | Pawt | 7:02 PM | 7:07 PM | 7:20 PM | 7:29 PM | 7:35 PM | 7:42 PM |
| 7:10 PM | Main | 7:22 PM | 7:27 PM | 7:40 PM | 7:49 PM | 7:55 PM | 8:02 PM |
| 7:32 PM | Pawt | 7:42 PM | 7:47 PM | 8:00 PM | 8:09 PM | 8:15 PM | 8:22 PM |
| 7:55 PM | Main | 8:07 PM | 8:12 PM | 8:25 PM | 8:34 PM | 8:40 PM | 8:47 PM |
| 8:35 PM | Pawt | 8:45 PM | 8:50 PM | 9:05 PM | 9:14 PM | 9:20 PM | 9:27 PM |
| 9:17 PM | Main | 9:29 PM | 9:34 PM | 9:45 PM | 9:54 PM | 10:00 PM | 10:07 PM |
| 9:55 PM | Pawt | 10:05 PM | 10:10 PM | 10:25 PM | 10:34 PM | 10:40 PM | 10:47 PM |
| 10:35 PM | Main | 10:47 PM | 10:52 PM | 11:05 PM | 11:14 PM | 11:20 PM | 11:27 PM |
| 11:15 PM | Pawt | 11:25 PM | 11:30 PM | 11:45 PM | 11:54 PM | 12:00 | 12:07 |
Sunday/Holiday
| Main & Roosevelt | via | North Main & Hillside8 | North Main & Branch9 | Kennedy Plaza | Elmwood & Broad (Trinity Square) | Broad & Thurbers | Broad City Line |
|---|---|---|---|---|---|---|---|
| 6:36 | Pawt | 6:45 | 6:49 | 7:00 | 7:09 | 7:14 | 7:20 |
| 6:56 | Main | 7:07 | 7:11 | 7:22 | 7:31 | 7:36 | 7:42 |
| 7:20 | Pawt | 7:29 | 7:33 | 7:44 | 7:53 | 7:58 | 8:04 |
| 7:36 | Main | 7:47 | 7:51 | 8:02 | 8:11 | 8:16 | 8:22 |
| 8:00 | Pawt | 8:09 | 8:13 | 8:24 | 8:33 | 8:38 | 8:44 |
| 8:20 | Main | 8:31 | 8:35 | 8:46 | 8:55 | 9:00 | 9:06 |
| 8:44 | Pawt | 8:53 | 8:57 | 9:08 | 9:17 | 9:22 | 9:28 |
| 9:04 | Main | 9:15 | 9:19 | 9:30 | 9:39 | 9:44 | 9:50 |
| 9:24 | Pawt | 9:33 | 9:37 | 9:48 | 9:57 | 10:02 | 10:08 |
| 9:46 | Main | 9:57 | 10:01 | 10:12 | 10:21 | 10:26 | 10:32 |
| 10:08 | Pawt | 10:17 | 10:21 | 10:32 | 10:41 | 10:46 | 10:52 |
| 10:30 | Main | 10:41 | 10:45 | 10:56 | 11:05 | 11:10 | 11:16 |
| 10:52 | Pawt | 11:01 | 11:05 | 11:16 | 11:25 | 11:30 | 11:36 |
| 11:12 | Main | 11:23 | 11:27 | 11:38 | 11:47 | 11:52 | 11:58 |
| 11:34 | Pawt | 11:43 | 11:47 | 11:58 | 12:07 PM | 12:12 PM | 12:18 PM |
| 11:56 | Main | 12:07 PM | 12:11 PM | 12:22 PM | 12:31 PM | 12:36 PM | 12:42 PM |
| 12:18 PM | Pawt | 12:27 PM | 12:31 PM | 12:42 PM | 12:51 PM | 12:56 PM | 1:02 PM |
| 12:38 PM | Main | 12:49 PM | 12:53 PM | 1:04 PM | 1:13 PM | 1:18 PM | 1:24 PM |
| 1:02 PM | Pawt | 1:11 PM | 1:15 PM | 1:26 PM | 1:35 PM | 1:40 PM | 1:46 PM |
| 1:23 PM | Main | 1:34 PM | 1:38 PM | 1:49 PM | 1:58 PM | 2:03 PM | 2:09 PM |
| 1:44 PM | Pawt | 1:53 PM | 1:57 PM | 2:08 PM | 2:17 PM | 2:22 PM | 2:28 PM |
| 2:06 PM | Main | 2:17 PM | 2:21 PM | 2:32 PM | 2:41 PM | 2:46 PM | 2:52 PM |
| 2:28 PM | Pawt | 2:37 PM | 2:41 PM | 2:52 PM | 3:01 PM | 3:06 PM | 3:12 PM |
| 2:50 PM | Main | 3:01 PM | 3:05 PM | 3:16 PM | 3:25 PM | 3:30 PM | 3:36 PM |
| 3:11 PM | Pawt | 3:20 PM | 3:24 PM | 3:35 PM | 3:44 PM | 3:49 PM | 3:55 PM |
| 3:32 PM | Main | 3:43 PM | 3:47 PM | 3:58 PM | 4:07 PM | 4:12 PM | 4:18 PM |
| 3:56 PM | Pawt | 4:05 PM | 4:09 PM | 4:20 PM | 4:29 PM | 4:34 PM | 4:40 PM |
| 4:16 PM | Main | 4:27 PM | 4:31 PM | 4:42 PM | 4:51 PM | 4:56 PM | 5:02 PM |
| 4:40 PM | Pawt | 4:49 PM | 4:53 PM | 5:04 PM | 5:13 PM | 5:18 PM | 5:24 PM |
| 5:00 PM | Main | 5:11 PM | 5:15 PM | 5:26 PM | 5:35 PM | 5:40 PM | 5:46 PM |
| 5:24 PM | Pawt | 5:33 PM | 5:37 PM | 5:48 PM | 5:57 PM | 6:02 PM | 6:08 PM |
| 5:44 PM | Main | 5:55 PM | 5:59 PM | 6:10 PM | 6:19 PM | 6:24 PM | 6:30 PM |
| 6:06 PM | Pawt | 6:15 PM | 6:19 PM | 6:30 PM | 6:39 PM | 6:44 PM | 6:50 PM |
| 6:32 PM | Main | 6:43 PM | 6:47 PM | 6:58 PM | 7:07 PM | 7:12 PM | 7:18 PM |
| 6:51 PM | Pawt | 7:00 PM | 7:04 PM | 7:15 PM | 7:24 PM | 7:29 PM | 7:35 PM |
| 7:14 PM | Main | 7:25 PM | 7:29 PM | 7:40 PM | 7:49 PM | 7:54 PM | 8:00 PM |
| 7:41 PM | Pawt | 7:50 PM | 7:54 PM | 8:05 PM | 8:14 PM | 8:19 PM | 8:25 PM |
| 8:04 PM | Main | 8:15 PM | 8:19 PM | 8:30 PM | 8:39 PM | 8:44 PM | 8:50 PM |
| 8:46 PM | Pawt | 8:55 PM | 8:59 PM | 9:10 PM | 9:19 PM | 9:24 PM | 9:30 PM |
| 9:29 PM | Main | 9:40 PM | 9:44 PM | 9:55 PM | 10:04 PM | 10:09 PM | 10:15 PM |
| 10:11 PM | Pawt | 10:20 PM | 10:24 PM | 10:35 PM | 10:44 PM | 10:49 PM | 10:55 PM |
| 10:50 PM | Main | 11:01 PM | 11:05 PM | 11:12 PM | - | - | - |
a Trip operates when Providence Schools are in session
