22 Pontiac Ave
Inbound
view OutboundDue to Construction, RIPTA to Temporarily Relocate Warwick Mall Bus Stop Effective Saturday, May 11, 2013 Until Further Notice. Click here for more information.
You can board Route 22 in Kennedy Plaza at Stop A
Print:
All |
Schedule Only
Inboundview Outbound
Weekday
| Ccri Warwick10 | RI Mall (Sears Bus Stop9 | Warwick Mall (Rte. #5 Side Bus Stop8 | Pastore Center Traffic Tribunal7 | Pontiac & Power6 | Pontiac & Garden City Drive5 | Park & Rolfe4 | Elmwood & Reservoir (Columbus Square)3 | Elmwood & Broad (Trinity Square)2 | Weybosset & Eddy | Kennedy Plaza1 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 5:17 | - | Express | - | - | - | - | 5:35 |
| - | - | - | 5:19 | 5:21 | 5:26 | 5:30 | 5:34 | 5:39 | 5:44 | 5:46 |
| - | - | - | 6:02 | - | Express | - | - | - | - | 6:20 |
| - | - | - | 6:02 | 6:04 | 6:09 | 6:13 | 6:17 | 6:22 | 6:27 | 6:29 |
| - | - | - | 6:32 | 6:34 | 6:39 | 6:43 | 6:47 | 6:52 | 6:57 | 6:59 |
| - | - | - | 7:01 | 7:03 | 7:08 | 7:13 | 7:18 | 7:24 | 7:32 | 7:34 |
| 7:23 | 7:26 | 7:31 | - | 7:37 | 7:42 | 7:47 | 7:52 | 7:58 | 8:06 | 8:08 |
| - | - | - | 8:05 | 8:07 | 8:12 | 8:17 | 8:22 | 8:28 | 8:36 | 8:38 |
| 8:31 | 8:34 | 8:39 | - | 8:45 | 8:50 | 8:55 | 9:00 | 9:06 | 9:14 | 9:16 |
| - | - | - | 9:11 | 9:13 | 9:18 | 9:23 | 9:28 | 9:34 | 9:42 | 9:44 |
| 9:34 | 9:37 | 9:42 | - | 9:48 | 9:53 | 9:58 | 10:03 | 10:09 | 10:17 | 10:19 |
| - | - | - | 10:16 | 10:18 | 10:23 | 10:28 | 10:33 | 10:39 | 10:47 | 10:49 |
| 10:40 | 10:43 | 10:48 | - | 10:54 | 10:59 | 11:04 | 11:09 | 11:15 | 11:23 | 11:25 |
| - | - | - | 11:22 | 11:24 | 11:29 | 11:34 | 11:39 | 11:45 | 11:53 | 11:55 |
| 11:45 | 11:48 | 11:53 | - | 11:59 | 12:04 PM | 12:09 PM | 12:14 PM | 12:20 PM | 12:28 PM | 12:30 PM |
| - | - | - | 12:27 PM | 12:29 PM | 12:34 PM | 12:39 PM | 12:44 PM | 12:50 PM | 12:58 PM | 1:00 PM |
| 12:50 PM | 12:53 PM | 12:58 PM | - | 1:04 PM | 1:10 PM | 1:15 PM | 1:21 PM | 1:27 PM | 1:36 PM | 1:38 PM |
| a - | - | - | - | - | - | - | 1:37 PM | 1:43 PM | 1:52 PM | 1:54 PM |
| - | - | - | 1:33 PM | 1:35 PM | 1:41 PM | 1:46 PM | 1:52 PM | 1:58 PM | 2:07 PM | 2:09 PM |
| 1:57 PM | 2:00 PM | 2:05 PM | - | 2:11 PM | 2:17 PM | 2:22 PM | 2:28 PM | 2:34 PM | 2:43 PM | 2:45 PM |
| a - | - | - | - | - | - | - | 3:02 PM | 3:08 PM | 3:17 PM | 3:19 PM |
| - | - | - | 2:45 PM | 2:47 PM | 2:53 PM | 2:58 PM | 3:04 PM | 3:10 PM | 3:19 PM | 3:21 PM |
| 3:15 PM | 3:18 PM | 3:23 PM | - | 3:29 PM | 3:35 PM | 3:40 PM | 3:46 PM | 3:52 PM | 4:01 PM | 4:03 PM |
| - | - | - | 4:00 PM | 4:02 PM | 4:08 PM | 4:13 PM | 4:19 PM | 4:25 PM | 4:34 PM | 4:36 PM |
| 4:21 PM | 4:24 PM | 4:29 PM | - | 4:35 PM | 4:41 PM | 4:46 PM | 4:52 PM | 4:58 PM | 5:07 PM | 5:09 PM |
| - | - | - | 5:00 PM | 5:02 PM | 5:08 PM | 5:13 PM | 5:19 PM | 5:25 PM | 5:34 PM | 5:36 PM |
| 5:41 PM | 5:44 PM | 5:49 PM | - | 5:55 PM | 6:01 PM | 6:05 PM | 6:09 PM | 6:14 PM | 6:20 PM | 6:22 PM |
| - | - | - | 6:09 PM | 6:11 PM | 6:16 PM | 6:20 PM | 6:24 PM | 6:29 PM | 6:35 PM | 6:37 PM |
| 6:44 PM | 6:47 PM | 6:52 PM | 7:01 PM | 7:03 PM | 7:08 PM | 7:12 PM | 7:16 PM | 7:21 PM | 7:27 PM | 7:29 PM |
| 7:36 PM | 7:39 PM | 7:44 PM | 7:53 PM | 7:55 PM | 8:00 PM | 8:04 PM | 8:08 PM | 8:13 PM | 8:19 PM | 8:21 PM |
| 8:31 PM | 8:34 PM | 8:39 PM | - | 8:45 PM | 8:50 PM | 8:54 PM | 8:58 PM | 9:03 PM | 9:09 PM | 9:11 PM |
| 9:21 PM | 9:24 PM | 9:29 PM | - | 9:35 PM | 9:40 PM | 9:44 PM | 9:48 PM | 9:53 PM | 9:59 PM | 10:01 PM |
| 10:11 PM | 10:14 PM | 10:19 PM | - | 10:25 PM | 10:30 PM | 10:34 PM | 10:38 PM | 10:43 PM | 10:49 PM | 10:51 PM |
| 11:01 PM | 11:04 PM | 11:09 PM | - | 11:15 PM | 11:20 PM | 11:24 PM | 11:28 PM | 11:33 PM | 11:39 PM | 11:41 PM |
Saturday
| Ccri Warwick10 | RI Mall (Sears Bus Stop9 | Warwick Mall (Rte. #5 Side Bus Stop8 | Pastore Center Traffic Tribunal7 | Pontiac & Power6 | Pontiac & Garden City Drive5 | Park & Rolfe4 | Elmwood & Reservoir (Columbus Square)3 | Elmwood & Broad (Trinity Square)2 | Weybosset & Eddy | Kennedy Plaza1 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 5:30 | - | Express | - | - | - | - | 5:47 |
| - | - | - | 5:45 | 5:47 | 5:52 | 5:56 | 6:01 | 6:07 | 6:14 | 6:16 |
| - | - | - | 6:43 | 6:45 | 6:50 | 6:54 | 6:59 | 7:05 | 7:12 | 7:14 |
| 7:22 | 7:25 | 7:30 | 7:39 | 7:41 | 7:46 | 7:51 | 7:56 | 8:02 | 8:09 | 8:11 |
| 8:25 | 8:28 | 8:33 | - | 8:39 | 8:44 | 8:49 | 8:54 | 9:00 | 9:07 | 9:09 |
| 9:17 | 9:20 | 9:25 | 9:34 | 9:36 | 9:41 | 9:46 | 9:51 | 9:57 | 10:04 | 10:06 |
| 10:20 | 10:23 | 10:28 | - | 10:34 | 10:39 | 10:44 | 10:49 | 10:55 | 11:02 | 11:04 |
| 11:12 | 11:15 | 11:20 | 11:29 | 11:31 | 11:36 | 11:41 | 11:46 | 11:52 | 11:59 | 12:01 PM |
| 12:15 PM | 12:18 PM | 12:23 PM | - | 12:29 PM | 12:34 PM | 12:39 PM | 12:44 PM | 12:50 PM | 12:57 PM | 12:59 PM |
| 1:07 PM | 1:10 PM | 1:15 PM | 1:24 PM | 1:26 PM | 1:31 PM | 1:36 PM | 1:41 PM | 1:47 PM | 1:54 PM | 1:56 PM |
| 2:10 PM | 2:13 PM | 2:18 PM | - | 2:24 PM | 2:29 PM | 2:34 PM | 2:39 PM | 2:45 PM | 2:52 PM | 2:54 PM |
| 3:02 PM | 3:05 PM | 3:10 PM | 3:19 PM | 3:21 PM | 3:26 PM | 3:31 PM | 3:36 PM | 3:42 PM | 3:49 PM | 3:51 PM |
| 4:05 PM | 4:08 PM | 4:13 PM | - | 4:19 PM | 4:24 PM | 4:29 PM | 4:34 PM | 4:40 PM | 4:47 PM | 4:49 PM |
| 4:57 PM | 5:00 PM | 5:05 PM | 5:14 PM | 5:16 PM | 5:21 PM | 5:26 PM | 5:31 PM | 5:37 PM | 5:44 PM | 5:46 PM |
| 6:00 PM | 6:03 PM | 6:08 PM | - | 6:14 PM | 6:19 PM | 6:24 PM | 6:29 PM | 6:35 PM | 6:42 PM | 6:44 PM |
| 6:52 PM | 6:55 PM | 7:00 PM | 7:09 PM | 7:11 PM | 7:16 PM | 7:21 PM | 7:26 PM | 7:32 PM | 7:39 PM | 7:41 PM |
| 7:55 PM | 7:58 PM | 8:03 PM | - | 8:09 PM | 8:14 PM | 8:19 PM | 8:24 PM | 8:30 PM | 8:37 PM | 8:39 PM |
| 8:47 PM | 8:50 PM | 8:55 PM | 9:04 PM | 9:06 PM | 9:11 PM | 9:16 PM | 9:21 PM | 9:27 PM | 9:34 PM | 9:36 PM |
| 9:50 PM | 9:53 PM | 9:58 PM | - | 10:04 PM | 10:09 PM | 10:14 PM | 10:19 PM | 10:25 PM | 10:32 PM | 10:34 PM |
Sunday/Holiday
| Ccri Warwick10 | RI Mall (Sears Bus Stop9 | Warwick Mall (Rte. #5 Side Bus Stop8 | Pastore Center Traffic Tribunal7 | Pontiac & Power6 | Pontiac & Garden City Drive5 | Park & Rolfe4 | Elmwood & Reservoir (Columbus Square)3 | Elmwood & Broad (Trinity Square)2 | Weybosset & Eddy | Kennedy Plaza1 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 5:42 | - | Express | - | - | - | - | 5:59 |
| - | - | - | 6:15 | - | Express | - | - | - | - | 6:32 |
| - | - | - | 6:27 | 6:29 | 6:34 | 6:38 | 6:43 | 6:48 | 6:54 | 6:56 |
| - | 7:06 | 7:11 | - | 7:17 | 7:22 | 7:26 | 7:31 | 7:36 | 7:42 | 7:44 |
| - | 7:47 | 7:52 | 8:01 | 8:03 | 8:08 | 8:12 | 8:17 | 8:22 | 8:28 | 8:30 |
| - | 8:38 | 8:43 | - | 8:49 | 8:54 | 8:58 | 9:03 | 9:08 | 9:14 | 9:16 |
| - | 9:19 | 9:24 | 9:33 | 9:35 | 9:40 | 9:44 | 9:49 | 9:54 | 10:00 | 10:02 |
| - | 10:10 | 10:15 | - | 10:21 | 10:26 | 10:30 | 10:35 | 10:40 | 10:46 | 10:48 |
| - | 10:51 | 10:56 | 11:05 | 11:07 | 11:12 | 11:16 | 11:21 | 11:26 | 11:32 | 11:34 |
| - | 11:42 | 11:47 | - | 11:53 | 11:58 | 12:02 PM | 12:07 PM | 12:12 PM | 12:18 PM | 12:20 PM |
| - | 12:23 PM | 12:28 PM | 12:37 PM | 12:39 PM | 12:44 PM | 12:48 PM | 12:53 PM | 12:58 PM | 1:04 PM | 1:06 PM |
| - | 1:14 PM | 1:19 PM | - | 1:25 PM | 1:30 PM | 1:34 PM | 1:39 PM | 1:44 PM | 1:50 PM | 1:52 PM |
| - | 1:55 PM | 2:00 PM | 2:09 PM | 2:11 PM | 2:16 PM | 2:20 PM | 2:25 PM | 2:30 PM | 2:36 PM | 2:38 PM |
| - | 2:46 PM | 2:51 PM | - | 2:57 PM | 3:02 PM | 3:06 PM | 3:11 PM | 3:16 PM | 3:22 PM | 3:24 PM |
| - | 3:27 PM | 3:32 PM | 3:41 PM | 3:43 PM | 3:48 PM | 3:52 PM | 3:57 PM | 4:02 PM | 4:08 PM | 4:10 PM |
| - | 4:18 PM | 4:23 PM | - | 4:29 PM | 4:34 PM | 4:38 PM | 4:43 PM | 4:48 PM | 4:54 PM | 4:56 PM |
| - | 4:59 PM | 5:04 PM | 5:13 PM | 5:15 PM | 5:20 PM | 5:24 PM | 5:29 PM | 5:34 PM | 5:40 PM | 5:42 PM |
| - | 5:50 PM | 5:55 PM | - | 6:01 PM | 6:06 PM | 6:10 PM | 6:15 PM | 6:20 PM | 6:26 PM | 6:28 PM |
| - | 6:31 PM | 6:36 PM | 6:45 PM | 6:47 PM | 6:52 PM | 6:56 PM | 7:01 PM | 7:06 PM | 7:12 PM | 7:14 PM |
| - | 7:22 PM | 7:27 PM | - | 7:33 PM | 7:38 PM | 7:42 PM | 7:47 PM | 7:52 PM | 7:58 PM | 8:00 PM |
a Trip services Alvarez School when Providence Public Schools are in session.
