22 Pontiac Ave
Outbound
view InboundDue to Construction, RIPTA to Temporarily Relocate Warwick Mall Bus Stop Effective Saturday, May 11, 2013 Until Further Notice. Click here for more information.
You can board Route 22 in Kennedy Plaza at Stop A
Route 22 inbound schedule 6-22-13
Print:
All |
Schedule Only
Outboundview Inbound
Weekday
| Bus Serves... | Kennedy Plaza1 | Elmwood & Broad (Trinity Square)2 | Elmwood & Reservoir (Columbus Square)3 | Park & Rolfe4 | Pontiac & Garden City Drive5 | Pontiac & Power6 | Pastore Center Traffic Tribunal7 | Warwick Mall (Rte. #5 Side Bus Stop8 | RI Mall (Sears Bus Stop9 | Ccri Warwick10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pastore | 5:39 | Express | - | - | - | - | 5:59 | - | - | - |
| Pastore | 5:50 | 5:56 | 6:00 | 6:04 | 6:07 | 6:15 | 6:18 | - | - | - |
| Pastore | 6:15 | 6:21 | 6:25 | 6:29 | 6:32 | 6:40 | 6:43 | - | - | - |
| Malls/CCRI | 6:33 | 6:39 | 6:43 | 6:47 | 6:50 | 6:58 | - | 7:04 | 7:10 | 7:13 |
| Pastore | 7:03 | 7:11 | 7:17 | 7:22 | 7:26 | 7:34 | 7:37 | - | - | - |
| a Malls/CCRI | 7:38 | 7:46 | 7:52 | 7:59 | 8:03 | 8:11 | - | 8:17 | 8:23 | 8:26 |
| Pastore | 8:12 | 8:20 | 8:26 | 8:31 | 8:35 | 8:43 | 8:46 | - | - | - |
| Malls/CCRI | 8:42 | 8:50 | 8:56 | 9:01 | 9:05 | 9:13 | - | 9:19 | 9:25 | 9:28 |
| Pastore | 9:20 | 9:28 | 9:34 | 9:39 | 9:43 | 9:51 | 9:54 | - | - | - |
| Malls/CCRI | 9:48 | 9:56 | 10:02 | 10:07 | 10:11 | 10:19 | - | 10:25 | 10:31 | 10:34 |
| Pastore | 10:23 | 10:31 | 10:37 | 10:42 | 10:46 | 10:54 | 10:57 | - | - | - |
| Malls/CCRI | 10:53 | 11:01 | 11:07 | 11:12 | 11:16 | 11:24 | - | 11:30 | 11:36 | 11:39 |
| Pastore | 11:29 | 11:37 | 11:43 | 11:48 | 11:52 | 12:00 PM | 12:03 PM | - | - | - |
| Malls/CCRI | 11:59 | 12:07 PM | 12:13 PM | 12:18 PM | 12:22 PM | 12:30 PM | - | 12:36 PM | 12:42 PM | 12:45 PM |
| Pastore | 12:34 PM | 12:42 PM | 12:48 PM | 12:53 PM | 12:57 PM | 1:05 PM | 1:08 PM | - | - | - |
| Malls/CCRI | 1:04 PM | 1:13 PM | 1:19 PM | 1:25 PM | 1:29 PM | 1:37 PM | - | 1:43 PM | 1:49 PM | 1:52 PM |
| Pastore | 1:42 PM | 1:51 PM | 1:57 PM | 2:03 PM | 2:07 PM | 2:15 PM | 2:18 PM | - | - | - |
| Malls/CCRI | 2:13 PM | 2:22 PM | 2:28 PM | 2:34 PM | 2:38 PM | 2:46 PM | - | 2:52 PM | 2:58 PM | 3:01 PM |
| Pastore | 2:49 PM | 2:58 PM | 3:04 PM | 3:10 PM | 3:14 PM | 3:22 PM | 3:25 PM | - | - | - |
| Malls/CCRI | 3:25 PM | 3:34 PM | 3:40 PM | 3:46 PM | 3:50 PM | 3:58 PM | - | 4:04 PM | 4:10 PM | 4:13 PM |
| Pastore | 4:07 PM | 4:16 PM | 4:22 PM | 4:28 PM | 4:32 PM | 4:40 PM | 4:43 PM | - | - | - |
| Pastore | 4:27 PM | Express | - | - | - | - | 4:47 PM | - | - | - |
| Malls/CCRI | 4:40 PM | 4:49 PM | 4:55 PM | 5:01 PM | 5:05 PM | 5:13 PM | - | 5:19 PM | 5:25 PM | 5:28 PM |
| Pastore | 5:13 PM | 5:22 PM | 5:28 PM | 5:34 PM | 5:38 PM | 5:46 PM | 5:49 PM | - | - | - |
| Malls/CCRI | 5:40 PM | 5:49 PM | 5:55 PM | 6:01 PM | 6:05 PM | 6:13 PM | - | 6:19 PM | 6:25 PM | 6:28 PM |
| Pastore | 6:26 PM | 6:33 PM | 6:38 PM | 6:42 PM | 6:46 PM | 6:54 PM | 6:57 PM | - | - | - |
| Pastore/Malls/CCRI | 6:41 PM | 6:48 PM | 6:53 PM | 6:57 PM | 7:01 PM | 7:09 PM | 7:12 PM | 7:21 PM | 7:27 PM | 7:30 PM |
| Pastore/Malls/CCRI | 7:33 PM | 7:40 PM | 7:45 PM | 7:49 PM | 7:53 PM | 8:01 PM | 8:04 PM | 8:13 PM | 8:19 PM | 8:22 PM |
| Malls/CCRI | 8:25 PM | 8:32 PM | 8:37 PM | 8:41 PM | 8:45 PM | 8:53 PM | - | 8:59 PM | 9:05 PM | 9:08 PM |
| Malls/CCRI | 9:15 PM | 9:22 PM | 9:27 PM | 9:31 PM | 9:35 PM | 9:43 PM | - | 9:49 PM | 9:55 PM | 9:58 PM |
| Malls/CCRI | 10:05 PM | 10:12 PM | 10:17 PM | 10:21 PM | 10:25 PM | 10:33 PM | - | 10:39 PM | 10:45 PM | 10:48 PM |
| Pastore | 10:55 PM | 11:02 PM | 11:07 PM | 11:11 PM | 11:15 PM | 11:23 PM | 11:26 PM | - | - | - |
| Pastore | 11:45 PM | 11:52 PM | 11:57 PM | 12:01 | 12:05 | 12:13 | 12:16 | - | - | - |
Saturday
| Bus Serves... | Kennedy Plaza1 | Elmwood & Broad (Trinity Square)2 | Elmwood & Reservoir (Columbus Square)3 | Park & Rolfe4 | Pontiac & Garden City Drive5 | Pontiac & Power6 | Pastore Center Traffic Tribunal7 | Warwick Mall (Rte. #5 Side Bus Stop8 | RI Mall (Sears Bus Stop9 | Ccri Warwick10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Malls/CCRI | 6:20 | 6:28 | 6:34 | 6:40 | 6:43 | 6:51 | - | 6:57 | 7:03 | 7:06 |
| Pastore/Malls/CCRI | 7:18 | 7:26 | 7:32 | 7:38 | 7:42 | 7:50 | 7:53 | 8:02 | 8:08 | 8:11 |
| Malls/CCRI | 8:15 | 8:23 | 8:29 | 8:35 | 8:39 | 8:47 | - | 8:53 | 8:59 | 9:02 |
| Pastore/Malls/CCRI | 9:13 | 9:21 | 9:27 | 9:33 | 9:37 | 9:45 | 9:48 | 9:57 | 10:03 | 10:06 |
| Malls/CCRI | 10:10 | 10:18 | 10:24 | 10:30 | 10:34 | 10:42 | - | 10:48 | 10:54 | 10:57 |
| Pastore/Malls/CCRI | 11:08 | 11:16 | 11:22 | 11:28 | 11:32 | 11:40 | 11:43 | 11:52 | 11:58 | 12:01 PM |
| Malls/CCRI | 12:05 PM | 12:13 PM | 12:19 PM | 12:25 PM | 12:29 PM | 12:37 PM | - | 12:43 PM | 12:49 PM | 12:52 PM |
| Pastore/Malls/CCRI | 1:03 PM | 1:11 PM | 1:17 PM | 1:23 PM | 1:27 PM | 1:35 PM | 1:38 PM | 1:47 PM | 1:53 PM | 1:56 PM |
| Malls/CCRI | 2:00 PM | 2:08 PM | 2:14 PM | 2:20 PM | 2:24 PM | 2:32 PM | - | 2:38 PM | 2:44 PM | 2:47 PM |
| Pastore/Malls/CCRI | 2:58 PM | 3:06 PM | 3:12 PM | 3:18 PM | 3:22 PM | 3:30 PM | 3:33 PM | 3:42 PM | 3:48 PM | 3:51 PM |
| Malls/CCRI | 3:55 PM | 4:03 PM | 4:09 PM | 4:15 PM | 4:19 PM | 4:27 PM | - | 4:33 PM | 4:39 PM | 4:42 PM |
| Pastore/Malls/CCRI | 4:53 PM | 5:01 PM | 5:07 PM | 5:13 PM | 5:17 PM | 5:25 PM | 5:28 PM | 5:37 PM | 5:43 PM | 5:46 PM |
| Pastore | 5:30 PM | Express | - | - | - | - | 5:49 PM | - | - | - |
| Malls/CCRI | 5:50 PM | 5:58 PM | 6:04 PM | 6:10 PM | 6:14 PM | 6:22 PM | - | 6:28 PM | 6:34 PM | 6:37 PM |
| Pastore | 5:50 PM | Express | - | - | - | - | 6:09 PM | - | - | - |
| Pastore/Malls/CCRI | 6:48 PM | 6:56 PM | 7:02 PM | 7:08 PM | 7:12 PM | 7:20 PM | 7:23 PM | 7:32 PM | 7:38 PM | 7:41 PM |
| Malls/CCRI | 7:45 PM | 7:53 PM | 7:59 PM | 8:05 PM | 8:09 PM | 8:17 PM | - | 8:23 PM | 8:29 PM | 8:32 PM |
| Pastore/Malls/CCRI | 8:43 PM | 8:51 PM | 8:57 PM | 9:03 PM | 9:07 PM | 9:15 PM | 9:18 PM | 9:27 PM | 9:33 PM | 9:36 PM |
| Malls/CCRI | 9:40 PM | 9:48 PM | 9:54 PM | 10:00 PM | 10:04 PM | 10:12 PM | - | 10:18 PM | 10:24 PM | 10:27 PM |
| Pastore/Malls/CCRI | 10:38 PM | 10:46 PM | 10:52 PM | 10:58 PM | 11:02 PM | 11:10 PM | 11:13 PM | 11:22 PM | 11:28 PM | 11:31 PM |
Sunday/Holiday
| Bus Serves... | Kennedy Plaza1 | Elmwood & Broad (Trinity Square)2 | Elmwood & Reservoir (Columbus Square)3 | Park & Rolfe4 | Pontiac & Garden City Drive5 | Pontiac & Power6 | Pastore Center Traffic Tribunal7 | Warwick Mall (Rte. #5 Side Bus Stop8 | RI Mall (Sears Bus Stop9 | Ccri Warwick10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Malls/CCRI | 6:46 | 6:53 | 6:58 | 7:04 | 7:08 | 7:16 | - | 7:22 | 7:28 | - |
| Pastore/Malls/CCRI | 7:34 | 7:41 | 7:46 | 7:52 | 7:56 | 8:04 | 8:07 | 8:16 | 8:22 | - |
| Malls/CCRI | 8:16 | 8:23 | 8:28 | 8:34 | 8:38 | 8:46 | - | 8:52 | 8:58 | - |
| Pastore/Malls/CCRI | 9:02 | 9:09 | 9:14 | 9:20 | 9:24 | 9:32 | 9:35 | 9:44 | 9:50 | - |
| Malls/CCRI | 9:48 | 9:55 | 10:00 | 10:06 | 10:10 | 10:18 | - | 10:24 | 10:30 | - |
| Pastore/Malls/CCRI | 10:34 | 10:41 | 10:46 | 10:52 | 10:56 | 11:04 | 11:07 | 11:16 | 11:22 | - |
| Malls/CCRI | 11:20 | 11:27 | 11:32 | 11:38 | 11:42 | 11:50 | - | 11:56 | 12:02 PM | - |
| Pastore/Malls/CCRI | 12:06 PM | 12:13 PM | 12:18 PM | 12:24 PM | 12:28 PM | 12:36 PM | 12:39 PM | 12:48 PM | 12:54 PM | - |
| Malls/CCRI | 12:52 PM | 12:59 PM | 1:04 PM | 1:10 PM | 1:14 PM | 1:22 PM | - | 1:28 PM | 1:34 PM | - |
| Pastore/Malls/CCRI | 1:38 PM | 1:45 PM | 1:50 PM | 1:56 PM | 2:00 PM | 2:08 PM | 2:11 PM | 2:20 PM | 2:26 PM | - |
| Malls/CCRI | 2:24 PM | 2:31 PM | 2:36 PM | 2:42 PM | 2:46 PM | 2:54 PM | - | 3:00 PM | 3:06 PM | - |
| Pastore/Malls/CCRI | 3:10 PM | 3:17 PM | 3:22 PM | 3:28 PM | 3:32 PM | 3:40 PM | 3:43 PM | 3:52 PM | 3:58 PM | - |
| Malls/CCRI | 3:56 PM | 4:03 PM | 4:08 PM | 4:14 PM | 4:18 PM | 4:26 PM | - | 4:32 PM | 4:38 PM | - |
| Pastore/Malls/CCRI | 4:42 PM | 4:49 PM | 4:54 PM | 5:00 PM | 5:04 PM | 5:12 PM | 5:15 PM | 5:24 PM | 5:30 PM | - |
| Malls/CCRI | 5:28 PM | 5:35 PM | 5:40 PM | 5:46 PM | 5:50 PM | 5:58 PM | - | 6:04 PM | 6:10 PM | - |
| Pastore | 5:45 PM | Express | - | - | - | - | 6:04 PM | - | - | - |
| Pastore/Malls/CCRI | 6:14 PM | 6:21 PM | 6:26 PM | 6:32 PM | 6:36 PM | 6:44 PM | 6:47 PM | 6:56 PM | 7:02 PM | - |
| Malls/CCRI | 7:00 PM | 7:07 PM | 7:12 PM | 7:18 PM | 7:22 PM | 7:30 PM | - | 7:36 PM | 7:42 PM | - |
a Trip services Alvarez School when Providence Public Schools are in session.
