3 Warwick Ave
Inbound
view OutboundYou can board Route 3 in Kennedy Plaza at Stop G
Print:
All |
Schedule Only
Inboundview Outbound
Weekday
| Warwick Neck & Barton1 | Oakland Beach & Suburban2 | Warwick & West Shore Hoxie Four Corners3 | Norwood & Broad4 | Ri Hospital5 | Kennedy Plaza6 | Taunton & Potter7 | Stop & Shop Wampanoag Mall8 | Veterans Parkway & Pawtucket9 | Bullocks Pt. & Crescent View10 | Shaw'S (Willet Ave.)11 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 5:11 | 5:21 | 5:30 | 5:40 | 5:50 | 5:56 | 6:02 | 6:10 | 6:16 | 6:20 |
| 5:23 | - | 5:35 | 5:44 | 5:54 | 6:04 | 6:10 | 6:16 | 6:24 | 6:30 | 6:34 |
| - | 5:45 | 5:55 | 6:04 | 6:14 | 6:24 | 6:30 | 6:36 | 6:44 | 6:50 | 6:54 |
| 6:03 | - | 6:15 | 6:24 | 6:34 | 6:44 | 6:50 | 6:56 | 7:04 | 7:10 | 7:14 |
| a - | 6:24 | 6:34 | 6:43 | 6:53 | 7:04 | 7:11 | 7:18 | 7:27 | 7:33 | 7:37 |
| 6:38 | - | 6:50 | 6:59 | 7:09 | 7:21 | 7:28 | 7:35 | 7:44 | 7:50 | 7:54 |
| - | 7:01 | 7:12 | 7:22 | 7:32 | 7:44 | 7:51 | 7:58 | 8:07 | 8:13 | 8:17 |
| 7:20 | - | 7:32 | 7:42 | 7:52 | 8:04 | 8:11 | 8:18 | 8:27 | 8:33 | 8:37 |
| - | 7:41 | 7:52 | 8:02 | 8:12 | 8:24 | 8:31 | 8:38 | 8:47 | 8:53 | 8:57 |
| 8:00 | - | 8:12 | 8:22 | 8:32 | 8:44 | 8:51 | 8:58 | 9:07 | 9:13 | 9:17 |
| - | 8:21 | 8:32 | 8:42 | 8:52 | 9:04 | 9:11 | 9:18 | 9:27 | 9:33 | 9:37 |
| 8:49 | - | 9:01 | 9:11 | 9:21 | 9:33 | 9:40 | 9:47 | 9:56 | 10:02 | 10:06 |
| - | 9:25 | 9:36 | 9:46 | 9:56 | 10:08 | 10:15 | 10:22 | 10:31 | 10:37 | 10:41 |
| 9:54 | - | 10:06 | 10:16 | 10:26 | 10:38 | 10:45 | 10:52 | 11:01 | 11:07 | 11:11 |
| - | 10:30 | 10:41 | 10:51 | 11:01 | 11:13 | 11:20 | 11:27 | 11:36 | 11:42 | 11:46 |
| 11:06 | - | 11:18 | 11:28 | 11:38 | 11:50 | 11:57 | 12:04 PM | 12:13 PM | 12:19 PM | 12:23 PM |
| - | 11:42 | 11:53 | 12:03 PM | 12:13 PM | 12:25 PM | 12:32 PM | 12:39 PM | 12:48 PM | 12:54 PM | 12:58 PM |
| 12:20 PM | - | 12:32 PM | 12:42 PM | 12:52 PM | 1:04 PM | 1:11 PM | 1:18 PM | 1:27 PM | 1:33 PM | 1:37 PM |
| - | 12:56 PM | 1:07 PM | 1:17 PM | 1:28 PM | 1:41 PM | 1:48 PM | 1:55 PM | 2:04 PM | 2:10 PM | 2:14 PM |
| 1:35 PM | - | 1:47 PM | 1:57 PM | 2:08 PM | 2:21 PM | 2:28 PM | 2:35 PM | 2:44 PM | 2:50 PM | 2:54 PM |
| - | 2:06 PM | 2:17 PM | 2:27 PM | 2:38 PM | 2:51 PM | 2:58 PM | 3:05 PM | 3:14 PM | 3:20 PM | 3:24 PM |
| b 2:30 PM | - | 2:42 PM | 2:52 PM | 3:03 PM | 3:16 PM | 3:23 PM | 3:30 PM | 3:39 PM | 3:45 PM | 3:49 PM |
| b - | 2:56 PM | 3:07 PM | 3:17 PM | 3:28 PM | 3:41 PM | 3:48 PM | 3:55 PM | 4:04 PM | 4:10 PM | 4:14 PM |
| 3:20 PM | - | 3:32 PM | 3:42 PM | 3:53 PM | 4:06 PM | 4:13 PM | 4:20 PM | 4:29 PM | 4:35 PM | 4:39 PM |
| - | 3:49 PM | 4:00 PM | 4:10 PM | 4:21 PM | 4:34 PM | 4:41 PM | 4:48 PM | 4:57 PM | 5:03 PM | 5:07 PM |
| 4:04 PM | - | 4:16 PM | 4:26 PM | 4:37 PM | 4:50 PM | 4:57 PM | 5:04 PM | 5:13 PM | 5:19 PM | 5:23 PM |
| - | 4:30 PM | 4:41 PM | 4:51 PM | 5:02 PM | 5:15 PM | 5:22 PM | 5:29 PM | 5:38 PM | 5:44 PM | 5:48 PM |
| 5:02 PM | - | 5:14 PM | 5:24 PM | 5:35 PM | 5:48 PM | 5:55 PM | 6:02 PM | 6:10 PM | 6:16 PM | 6:20 PM |
| - | 5:31 PM | 5:42 PM | 5:52 PM | 6:03 PM | 6:13 PM | 6:19 PM | 6:25 PM | 6:33 PM | 6:39 PM | 6:43 PM |
| 6:05 PM | - | 6:17 PM | 6:25 PM | 6:35 PM | 6:45 PM | 6:51 PM | 6:57 PM | 7:05 PM | 7:11 PM | 7:15 PM |
| - | 7:03 PM | 7:13 PM | 7:21 PM | 7:31 PM | 7:41 PM | 7:47 PM | 7:53 PM | 8:01 PM | 8:07 PM | 8:11 PM |
| 8:10 PM | - | 8:22 PM | 8:30 PM | 8:40 PM | 8:50 PM | 8:56 PM | 9:02 PM | 9:10 PM | 9:16 PM | 9:20 PM |
| - | - | - | - | - | 9:58 PM | 10:04 PM | 10:10 PM | 10:18 PM | 10:24 PM | 10:28 PM |
| - | - | - | - | - | 11:06 PM | 11:12 PM | 11:18 PM | 11:26 PM | 11:32 PM | 11:36 PM |
Saturday
| Warwick Neck & Barton1 | Oakland Beach & Suburban2 | Warwick & West Shore Hoxie Four Corners3 | Norwood & Broad4 | Ri Hospital5 | Kennedy Plaza6 | Taunton & Potter7 | Stop & Shop Wampanoag Mall8 | Veterans Parkway & Pawtucket9 | Bullocks Pt. & Crescent View10 | Shaw'S (Willet Ave.)11 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 5:59 | 6:10 | 6:20 | 6:33 | 6:45 | 6:52 | 6:59 | 7:07 | 7:13 | 7:17 |
| 6:58 | - | 7:10 | 7:20 | 7:33 | 7:45 | 7:52 | 7:59 | 8:07 | 8:13 | 8:17 |
| - | 7:59 | 8:10 | 8:20 | 8:33 | 8:45 | 8:52 | 8:59 | 9:07 | 9:13 | 9:17 |
| 8:58 | - | 9:10 | 9:20 | 9:33 | 9:45 | 9:52 | 9:59 | 10:07 | 10:13 | 10:17 |
| - | 9:59 | 10:10 | 10:20 | 10:33 | 10:45 | 10:52 | 10:59 | 11:07 | 11:13 | 11:17 |
| 10:58 | - | 11:10 | 11:20 | 11:33 | 11:45 | 11:52 | 11:59 | 12:07 PM | 12:13 PM | 12:17 PM |
| - | 11:59 | 12:10 PM | 12:20 PM | 12:33 PM | 12:45 PM | 12:52 PM | 12:59 PM | 1:07 PM | 1:13 PM | 1:17 PM |
| 12:58 PM | - | 1:10 PM | 1:20 PM | 1:33 PM | 1:45 PM | 1:52 PM | 1:59 PM | 2:07 PM | 2:13 PM | 2:17 PM |
| - | 1:59 PM | 2:10 PM | 2:20 PM | 2:33 PM | 2:45 PM | 2:52 PM | 2:59 PM | 3:07 PM | 3:13 PM | 3:17 PM |
| 2:58 PM | - | 3:10 PM | 3:20 PM | 3:33 PM | 3:45 PM | 3:52 PM | 3:59 PM | 4:07 PM | 4:13 PM | 4:17 PM |
| - | 3:59 PM | 4:10 PM | 4:20 PM | 4:33 PM | 4:45 PM | 4:52 PM | 4:59 PM | 5:07 PM | 5:13 PM | 5:17 PM |
| 4:58 PM | - | 5:10 PM | 5:20 PM | 5:33 PM | 5:45 PM | 5:52 PM | 5:59 PM | 6:07 PM | 6:13 PM | 6:17 PM |
| - | 5:59 PM | 6:10 PM | 6:20 PM | 6:33 PM | 6:45 PM | 6:52 PM | 6:59 PM | 7:07 PM | 7:13 PM | 7:17 PM |
| 6:58 PM | - | 7:10 PM | 7:20 PM | 7:33 PM | 7:45 PM | 7:52 PM | 7:59 PM | 8:07 PM | 8:13 PM | 8:17 PM |
| - | 7:59 PM | 8:10 PM | 8:20 PM | 8:33 PM | 8:45 PM | 8:52 PM | 8:59 PM | 9:07 PM | 9:13 PM | 9:17 PM |
Sunday/Holiday
| Warwick Neck & Barton1 | Oakland Beach & Suburban2 | Warwick & West Shore Hoxie Four Corners3 | Norwood & Broad4 | Ri Hospital5 | Kennedy Plaza6 | Taunton & Potter7 | Stop & Shop Wampanoag Mall8 | Veterans Parkway & Pawtucket9 | Bullocks Pt. & Crescent View10 | Shaw'S (Willet Ave.)11 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 6:48 | 6:58 | 7:07 | 7:20 | 7:30 | 7:36 | 7:42 | 7:50 | 7:56 | 8:00 |
| c - | - | - | - | 8:13 | 8:23 | 8:29 | 8:35 | 8:43 | 8:49 | 8:53 |
| - | 8:34 | 8:44 | 8:53 | 9:06 | 9:16 | 9:22 | 9:28 | 9:36 | 9:42 | 9:46 |
| 9:25 | - | 9:37 | 9:46 | 9:59 | 10:09 | 10:15 | 10:21 | 10:29 | 10:35 | 10:39 |
| - | 10:20 | 10:30 | 10:39 | 10:52 | 11:02 | 11:08 | 11:14 | 11:22 | 11:28 | 11:32 |
| 11:11 | - | 11:23 | 11:32 | 11:45 | 11:55 | 12:01 PM | 12:07 PM | 12:15 PM | 12:21 PM | 12:25 PM |
| - | 12:06 PM | 12:16 PM | 12:25 PM | 12:38 PM | 12:48 PM | 12:54 PM | 1:00 PM | 1:08 PM | 1:14 PM | 1:18 PM |
| 12:57 PM | - | 1:09 PM | 1:18 PM | 1:31 PM | 1:41 PM | 1:47 PM | 1:53 PM | 2:01 PM | 2:07 PM | 2:11 PM |
| - | 1:52 PM | 2:02 PM | 2:11 PM | 2:24 PM | 2:34 PM | 2:40 PM | 2:46 PM | 2:54 PM | 3:00 PM | 3:04 PM |
| 2:43 PM | - | 2:55 PM | 3:04 PM | 3:17 PM | 3:27 PM | 3:33 PM | 3:39 PM | 3:47 PM | 3:53 PM | 3:57 PM |
| - | 3:38 PM | 3:48 PM | 3:57 PM | 4:10 PM | 4:20 PM | 4:26 PM | 4:32 PM | 4:40 PM | 4:46 PM | 4:50 PM |
| 4:29 PM | - | 4:41 PM | 4:50 PM | 5:03 PM | 5:13 PM | 5:19 PM | 5:25 PM | 5:33 PM | 5:39 PM | 5:43 PM |
| - | 5:24 PM | 5:34 PM | 5:43 PM | 5:56 PM | 6:06 PM | 6:12 PM | 6:18 PM | 6:26 PM | 6:32 PM | 6:36 PM |
| 6:15 PM | - | 6:27 PM | 6:36 PM | 6:49 PM | 6:59 PM | 7:05 PM | 7:11 PM | 7:19 PM | 7:25 PM | 7:29 PM |
| - | 7:10 PM | 7:20 PM | 7:29 PM | 7:42 PM | 7:48 PM | - | - | - | - | - |
a Rte. #3 Trip serves RI Hospital front door
b Rte. #3 Trip operates via Allens (L) Earnest (R) Eddy (When Providence Public Schools are in session)
c Trip originates at Johnson & Wales Harborside at 8:04am via RIPTA Rte. #3 Warwick Ave.
